
- Alpha-GPC · 300 mg
- Beta-Alanine · 3,200 mg
- Betaine Anhydrous · 2,500 mg
BodyTech Elite Altered Strength Pre-Workout is a pre-workout with 333 mg caffeine per serving. StimIndex grades it D tier (59.7/100, methodology v2.10.1). Third-party testing: brand claim only, no independent evidence (verified Oct 7, 2026). It isn't clinically dosed, so there's no fair price per clinically dosed serving (lowest price $29.99, checked Oct 7, 2026).
Skipped leg day on more than one ingredient here.

Cherry Ice: No artificial dyes.
Lowest price we found: $29.99 at 1 of 1 stores · checked 2026-10-07 · prices vary by store
We don't earn a commission from store links on this site.
How much of the ideal pre this delivers at clinical doses. Missing ingredients, or ones under 80% of their dose, count as 0.
Share of active milligrams disclosed. Every hidden percent costs 0.3 tier points.
Scored ingredient totals from the current run, the yield-adjusted actual amount, and the clinical dose we compared it to.
| Category | Ingredient | Label | Yield | Actual | Reference | % of dose | Source |
|---|---|---|---|---|---|---|---|
| Focus | FocusAlpha-GPC | AlphaSize® (as alpha-glycerylphosphorylcholine) 100mg100 mg | ×1 | 100 mg | 300 mg | 33% | |
| Strength | StrengthAshwagandha root extract (KSM-66) | KSM-66® Ashwagandha Extract (Withania somnifera)(root) 100mg100 mg | ×1 | 100 mg | — | not scored | |
| Absorption | AbsorptionAstraGin | AstraGin® (proprietary blend) (Astragalus membranaceus)(root) and (Panax notoginseng)(root) 25mg25 mg | ×1 | 25 mg | — | not scored | |
| Endurance | EnduranceBeta-Alanine | CarnoSyn® Beta-Alanine 3.2g3,200 mg | ×1 | 3,200 mg | 3,200 mg | 100%builds up with daily use; not in the tier | |
| Energy | EnergyCaffeine (counts toward the tier) | Natural Caffeine (Coffea robusta)(seed) 333mg333 mg | ×1 | 333 mg | 200 mg | 100% ✓ | |
| Hydration | HydrationCoconut Water Powder | Coconut Water Powder 500mg500 mg | ×1 | 500 mg | — | not scored | |
| Endurance | EnduranceCordycepsinside “Organic Mushroom Powder Blend”its share of the blend isn’t disclosed | Organic Mushroom Powder Blend (as organic cordyceps (Cordyceps sinensis)(mycelia) and organic lion's mane (Hericium erinaceus)(fruiting body and mycelia)) 100mgshare of blend total not printed | ×1 | — | — | not scored | |
| Focus | FocusHuperzine A | Huperzine A (Huperzine serrata)(aerial parts) 50mcg50 mcg | ×1 | 50 mcg | 50 mcg | 100% ✓ | |
| Pump | PumpL-Citrulline (counts toward the tier) | Citrulline Malate 2:1 7g7,000 mg | ×0.667(l-citrulline dl-malate 2:1) | 4,666.9 mg | 4,000 mg | 100% ✓ | |
| Focus | FocusLion's mane mushroominside “Organic Mushroom Powder Blend”its share of the blend isn’t disclosed | Organic Mushroom Powder Blend (as organic cordyceps (Cordyceps sinensis)(mycelia) and organic lion's mane (Hericium erinaceus)(fruiting body and mycelia)) 100mgshare of blend total not printed | ×1 | — | — | not scored | |
| Endurance | EnduranceTaurine (counts toward the tier) | Taurine 100mg100 mg | ×1 | 100 mg | 1,000 mg | 10%under 80%: no credit | |
| Energy | EnergyTheobromine | Theobromine 300mg300 mg | ×1 | 300 mg | — | not scored |
Energy Pump Endurance Strength Focus Hydration Absorption
= part of the ideal pre and counts toward the tier. Everything else is shown for the record.
Excluded from Dose and clinical servings
Recorded on the label, but not counted toward dose credit.
Other notes
Full printed label
(opens in new window)Supplement Facts
Serving columns: 1 scoop (14.4 g)
Servings Per Container: 1 scoop: 30
| Nutrient | 1 scoop |
|---|---|
| Calories | 5 kcal |
| Total Carbohydrate | 1 g (<1%) |
| Total Sugars | 1 g |
| Vitamin B12 | 500 mcg (20833%) |
| Calcium | 40 mg (3%) |
| Magnesium | 10 mg (2%) |
| Sodium | 30 mg (1%) |
| Vitamin A | 430 mcg RAE (48%) |
| Citrulline Malate 2:1 | 7g |
| CarnoSyn® Beta-Alanine | 3.2g |
| Coconut Water Powder | 500mg |
| Natural Caffeine (Coffea robusta)(seed) | 333mg |
| Theobromine | 300mg |
| AlphaSize® (as alpha-glycerylphosphorylcholine) | 100mg |
| KSM-66® Ashwagandha Extract (Withania somnifera)(root) | 100mg |
| Taurine | 100mg |
| Organic Mushroom Powder Blend (as organic cordyceps (Cordyceps sinensis)(mycelia) and organic lion's mane (Hericium erinaceus)(fruiting body and mycelia)) | 100mg |
| AstraGin® (proprietary blend) (Astragalus membranaceus)(root) and (Panax notoginseng)(root) | 25mg |
| Huperzine A (Huperzine serrata)(aerial parts) | 50mcg |
Only nutrients printed on the captured Supplement Facts panel are shown; omitted calories, carbohydrates, vitamins, or minerals were not listed on that label.
Other Ingredients for Cherry Ice
Natural and artificial flavors, sucralose, silicon dioxide, calcium silicate, fruit and vegetable juice (for color), beta carotene (for color).
Artificial dyes: None
Sweeteners: sucralose
Label captured Oct 7, 2026 from the manufacturer's label (opens in new window) from the uploaded label image (opens in new window). Every line human-reviewed against the label on Oct 7, 2026.
For Cherry Ice, 30 servings.
Brand claim only
T4 · verified Oct 7, 2026
View certification listing (opens in new window)Lowest in-stock price found per week, across every tracked store except Amazon.
| Week | Lowest price |
|---|---|
| Sep 28, 2026 | $29.99 |
| Oct 5, 2026 | $29.99 |
Other ranked formulas from the same company.



No products selected for comparison.