BodyTech Elite Altered Strength Pre-Workout vs Ronnie Coleman Signature Series Yeah Buddy
The verdict
- BodyTech Elite Altered Strength Pre-Workout scores 29.7 points higher than Ronnie Coleman Signature Series Yeah Buddy on formula: 59.7 (D tier) vs 30.0 (F tier).
- Caffeine: 333 mg vs 420 mg.
- Hidden-blend share is 1.1% for Altered Strength Pre-Workout and 0% for Yeah Buddy.
- Neither product has a comparable price per clinically dosed serving.
- Testing: Altered Strength Pre-Workout has only a brand claim of testing (T4); Yeah Buddy is untested.
- Largest panel dose differences for Altered Strength Pre-Workout vs Yeah Buddy: L-Citrulline: 4,666.9 mg vs 2,666.8 mg; Taurine: 100 mg vs none listed.
- Bottom line: Altered Strength Pre-Workout has the higher formula score.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | D · 59.7 (best) | F · 30.0 |
| Overall score | 46.3 (best) | 27.0 |
| Dose | 60.0 (best) | 30.0 |
| Transparency | 98.9 | 100.0 (best) |
| Pump | 60.0 (best) | 40.0 |
| Focus | 40.0 (best) | 16.5 |
| Endurance | 66.3 (best) | 62.5 |
| Caffeine | 333 mg · 🚀 Heart Go Brrr | 420 mg · ☢️ Talk To Your Cardiologist |
| Lowest price | $29.99 (best) | $44.99 |
| Per clinically dosed serving | $1.20 · Underdosed | $1.42 · Underdosed |
| Real servings | 25 of 30 | 31.6 of 30 (best) |
| Testing | T4 · Brand Claim Only | Untested |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 333 mg100% ✓ | 420 mg100% ✓ |
| L-Citrulline (counts toward the tier) | 4,666.9 mg100% ✓ | 2,666.8 mg67% |
| Betaine Anhydrous (counts toward the tier) | missing | missing |
| Taurine (counts toward the tier) | 100 mg10% | missing |
| L-Tyrosine (counts toward the tier) | missing | missing |
| L-Theanine (counts toward the tier) | missing | missing |
| Beta-Alanine | 3,200 mg100% ✓ | 2,000 mg63% |
| Adhatoda vasica extract | — | 50 mg |
| Alpha-GPC | 100 mg33% | — |
| Ashwagandha root extract (KSM-66) | 100 mg | — |
| AstraGin | 25 mg | — |
| Choline Bitartrate | — | 550 mg55% |
| Coconut Water Powder | 500 mg | — |
| Cordyceps | hidden in blend | — |
| Huperzine A | 50 mcg100% ✓ | — |
| Lion's mane mushroom | hidden in blend | — |
| Methylliberine (Dynamine) | — | 40 mg |
| p-Synephrine | — | 60 mg |
| Theacrine (TeaCrine) | — | 100 mg |
| Theobromine | 300 mg | — |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
BodyTech Elite Altered Strength Pre-Workout vs…
- BodyTech Elite Altered Strength Pre-Workout vs Beyond Raw LIT V2 Pre-Workout
- BodyTech Elite Altered Strength Pre-Workout vs DAS Labs Bucked Up Pre-Workout
- BodyTech Elite Altered Strength Pre-Workout vs Bucked Up Woke AF
- BodyTech Elite Altered Strength Pre-Workout vs RYSE Loaded Pre
- BodyTech Elite Altered Strength Pre-Workout vs Bucked Up Black
- BodyTech Elite Altered Strength Pre-Workout vs Alani Nu Pre-Workout
Ronnie Coleman Signature Series Yeah Buddy vs…
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Original Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Ultimate Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GNC Pro Performance Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GAT Sport Nitraflex
- Ronnie Coleman Signature Series Yeah Buddy vs Beyond Raw LIT V2 Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs DAS Labs Bucked Up Pre-Workout


