Cellucor C4 Ultimate Pre-Workout vs Ronnie Coleman Signature Series Yeah Buddy
The verdict
- Cellucor C4 Ultimate Pre-Workout scores 10.0 points higher than Ronnie Coleman Signature Series Yeah Buddy on formula: 40.0 (F tier) vs 30.0 (F tier).
- Caffeine: 300 mg vs 420 mg.
- Both labels have 0% hidden in blends.
- Neither product has a comparable price per clinically dosed serving.
- Neither is third-party tested.
- Largest panel dose differences for C4 Ultimate Pre-Workout vs Yeah Buddy: L-Tyrosine: 1,000 mg vs none listed; Betaine Anhydrous: 1,250 mg vs none listed; L-Citrulline: 3,000 mg vs 2,666.8 mg.
- Bottom line: C4 Ultimate Pre-Workout has the higher formula score.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | F ยท 40.0 (best) | F ยท 30.0 |
| Overall score | 33.5 (best) | 27.0 |
| Dose | 40.0 (best) | 30.0 |
| Transparency | 100.0 | 100.0 |
| Pump | 60.0 (best) | 40.0 |
| Focus | 90.0 (best) | 16.5 |
| Endurance | 100.0 (best) | 62.5 |
| Caffeine | 300 mg ยท โข๏ธ Talk To Your Cardiologist | 420 mg ยท โข๏ธ Talk To Your Cardiologist |
| Lowest price | $39.99 (best) | $44.99 |
| Per clinically dosed serving | $2.66 ยท Underdosed | $1.42 ยท Underdosed |
| Real servings | 15 of 20 | 31.6 of 30 (best) |
| Testing | Untested | Untested |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 300 mg100% โ | 420 mg100% โ |
| L-Citrulline (counts toward the tier) | 3,000 mg75% | 2,666.8 mg67% |
| Betaine Anhydrous (counts toward the tier) | 1,250 mg50% | missing |
| L-Tyrosine (counts toward the tier) | 1,000 mg100% โ | missing |
| Taurine (counts toward the tier) | missing | missing |
| L-Theanine (counts toward the tier) | missing | missing |
| Beta-Alanine | 3,200 mg100% โ | 2,000 mg63% |
| Methylliberine (Dynamine) | 50 mg | 40 mg |
| Theacrine (TeaCrine) | 10 mg | 100 mg |
| Adhatoda vasica extract | โ | 50 mg |
| Choline Bitartrate | โ | 550 mg55% |
| Creatine Monohydrate | 1,013.1 mg34% | โ |
| Huperzine A | 50 mcg100% โ | โ |
| L-Arginine | 3,000 mg50% | โ |
| Lentil Peptides (PeptiPump) | 200 mg | โ |
| p-Synephrine | โ | 60 mg |
| Potassium | 190 mg | โ |
| Rauwolfia vomitoria root bark extract | 1 mg | โ |
| Sodium (Electrolytes) | 225 mg | โ |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
Cellucor C4 Ultimate Pre-Workout vsโฆ
- Cellucor C4 Ultimate Pre-Workout vs GNC Pro Performance Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs Cellucor C4 Original Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs BodyTech Elite Altered Strength Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs Beyond Raw LIT V2 Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs DAS Labs Bucked Up Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs Bucked Up Woke AF
Ronnie Coleman Signature Series Yeah Buddy vsโฆ
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Original Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GNC Pro Performance Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GAT Sport Nitraflex
- Ronnie Coleman Signature Series Yeah Buddy vs BodyTech Elite Altered Strength Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Beyond Raw LIT V2 Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs DAS Labs Bucked Up Pre-Workout


