DAS Labs Bucked Up Pre-Workout vs Ronnie Coleman Signature Series Yeah Buddy
The verdict
- DAS Labs Bucked Up Pre-Workout scores 30.0 points higher than Ronnie Coleman Signature Series Yeah Buddy on formula: 60.0 (C tier) vs 30.0 (F tier).
- Caffeine: 200 mg vs 420 mg.
- Both labels have 0% hidden in blends.
- Neither product has a comparable price per clinically dosed serving.
- Neither is third-party tested.
- Largest panel dose differences for Bucked Up Pre-Workout vs Yeah Buddy: L-Citrulline: 4,000.2 mg vs 2,666.8 mg; Taurine: 100 mg vs none listed.
- Bottom line: Bucked Up Pre-Workout has the higher formula score.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | C ยท 60.0 (best) | F ยท 30.0 |
| Overall score | 46.5 (best) | 27.0 |
| Dose | 60.0 (best) | 30.0 |
| Transparency | 100.0 | 100.0 |
| Pump | 60.0 (best) | 40.0 |
| Focus | 10.0 | 16.5 (best) |
| Endurance | 42.8 | 62.5 (best) |
| Caffeine | 200 mg ยท โก Standard Send | 420 mg ยท โข๏ธ Talk To Your Cardiologist |
| Lowest price | Check price | $44.99 (best) |
| Per clinically dosed serving | Check price | $1.42 ยท Underdosed |
| Real servings | 15 of 30 | 31.6 of 30 (best) |
| Testing | Untested | Untested |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 200 mg100% โ | 420 mg100% โ |
| L-Citrulline (counts toward the tier) | 4,000.2 mg100% โ | 2,666.8 mg67% |
| Betaine Anhydrous (counts toward the tier) | missing | missing |
| Taurine (counts toward the tier) | 100 mg10% | missing |
| L-Tyrosine (counts toward the tier) | missing | missing |
| L-Theanine (counts toward the tier) | missing | missing |
| Beta-Alanine | 2,000 mg63% | 2,000 mg63% |
| Adhatoda vasica extract | โ | 50 mg |
| Alpha-GPC | 100 mg33% | โ |
| AstraGin | 25 mg | โ |
| Choline Bitartrate | โ | 550 mg55% |
| Deer Antler Velvet Extract | 50 mg | โ |
| Methylliberine (Dynamine) | โ | 40 mg |
| p-Synephrine | โ | 60 mg |
| Senactiv | 25 mg | โ |
| Sodium (Electrolytes) | 45 mg | โ |
| Theacrine (TeaCrine) | โ | 100 mg |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
DAS Labs Bucked Up Pre-Workout vsโฆ
- DAS Labs Bucked Up Pre-Workout vs Beyond Raw LIT V2 Pre-Workout
- DAS Labs Bucked Up Pre-Workout vs Bucked Up Woke AF
- DAS Labs Bucked Up Pre-Workout vs RYSE Loaded Pre
- DAS Labs Bucked Up Pre-Workout vs Bucked Up Black
- DAS Labs Bucked Up Pre-Workout vs BodyTech Elite Altered Strength Pre-Workout
- DAS Labs Bucked Up Pre-Workout vs Alani Nu Pre-Workout
Ronnie Coleman Signature Series Yeah Buddy vsโฆ
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Original Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Ultimate Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GNC Pro Performance Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GAT Sport Nitraflex
- Ronnie Coleman Signature Series Yeah Buddy vs BodyTech Elite Altered Strength Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Beyond Raw LIT V2 Pre-Workout


