Cellucor C4 Original Pre-Workout vs Ronnie Coleman Signature Series Yeah Buddy
The verdict
- Cellucor C4 Original Pre-Workout and Ronnie Coleman Signature Series Yeah Buddy tie with a formula score of 30.0. Both are F tier.
- Caffeine: 200 mg vs 420 mg.
- Both labels have 0% hidden in blends.
- Neither product has a comparable price per clinically dosed serving.
- Neither is third-party tested.
- Largest panel dose differences for Cellucor C4 Original Pre-Workout vs Yeah Buddy: L-Citrulline: 1,200 mg vs 2,666.8 mg.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | F ยท 30.0 | F ยท 30.0 |
| Overall score | 27.0 | 27.0 |
| Dose | 30.0 | 30.0 |
| Transparency | 100.0 | 100.0 |
| Pump | 24.0 | 40.0 (best) |
| Focus | 36.8 (best) | 16.5 |
| Endurance | 62.5 | 62.5 |
| Caffeine | 200 mg ยท โก Standard Send | 420 mg ยท โข๏ธ Talk To Your Cardiologist |
| Lowest price | $34.99 (best) | $44.99 |
| Per clinically dosed serving | $2.33 ยท Underdosed | $1.42 ยท Underdosed |
| Real servings | 15 of 30 | 31.6 of 30 (best) |
| Testing | Untested | Untested |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 200 mg100% โ | 420 mg100% โ |
| L-Citrulline (counts toward the tier) | 1,200 mg30% | 2,666.8 mg67% |
| Betaine Anhydrous (counts toward the tier) | missing | missing |
| L-Tyrosine (counts toward the tier) | missing | missing |
| Taurine (counts toward the tier) | missing | missing |
| L-Theanine (counts toward the tier) | missing | missing |
| Beta-Alanine | 2,000 mg63% | 2,000 mg63% |
| Choline Bitartrate | 225 mg23% | 550 mg55% |
| Adhatoda vasica extract | โ | 50 mg |
| Creatine Monohydrate | 675.4 mg23% | โ |
| Huperzine A | 50 mcg100% โ | โ |
| L-Arginine | 1,200 mg20% | โ |
| Lentil Peptides (PeptiPump) | 100 mg | โ |
| Methylliberine (Dynamine) | โ | 40 mg |
| p-Synephrine | โ | 60 mg |
| Theacrine (TeaCrine) | โ | 100 mg |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
Cellucor C4 Original Pre-Workout vsโฆ
- Cellucor C4 Original Pre-Workout vs Cellucor C4 Ultimate Pre-Workout
- Cellucor C4 Original Pre-Workout vs GNC Pro Performance Pre-Workout
- Cellucor C4 Original Pre-Workout vs GAT Sport Nitraflex
- Cellucor C4 Original Pre-Workout vs BodyTech Elite Altered Strength Pre-Workout
- Cellucor C4 Original Pre-Workout vs Beyond Raw LIT V2 Pre-Workout
- Cellucor C4 Original Pre-Workout vs DAS Labs Bucked Up Pre-Workout
Ronnie Coleman Signature Series Yeah Buddy vsโฆ
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Ultimate Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GNC Pro Performance Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GAT Sport Nitraflex
- Ronnie Coleman Signature Series Yeah Buddy vs BodyTech Elite Altered Strength Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Beyond Raw LIT V2 Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs DAS Labs Bucked Up Pre-Workout


