
One or more flavors contain artificial dyes
- L-Arginine · 3,000 mg
- Beta-Alanine · 3,200 mg
- Betaine Anhydrous · 1,250 mg
Cellucor C4 Original Pre-Workout is a pre-workout with 200 mg caffeine per serving. StimIndex grades it F tier (30.0/100, methodology v2.10.1). Third-party testing: none on file. It isn't clinically dosed, so there's no fair price per clinically dosed serving (lowest price $34.99, checked Oct 8, 2026).
The label math says this one is mostly hope.

Icy Blue Razz: No artificial dyes.
Lowest price we found: $34.99 at 1 of 1 stores · checked 2026-10-08 · prices vary by store
We don't earn a commission from store links on this site.
How much of the ideal pre this delivers at clinical doses. Missing ingredients, or ones under 80% of their dose, count as 0.
Fully disclosed— every active amount is on the label.
Scored ingredient totals from the current run, the yield-adjusted actual amount, and the clinical dose we compared it to.
| Category | Ingredient | Label | Yield | Actual | Reference | % of dose | Source |
|---|---|---|---|---|---|---|---|
| Pump | PumpL-Arginineinside “Muscular Endurance & Performance Booster” | L-Arginine 1.2g1,200 mg | ×1 | 1,200 mg | 6,000 mg | 20% | |
| Endurance | EnduranceBeta-Alanineinside “Muscular Endurance & Performance Booster” | CarnoSyn® Beta-Alanine 2g2,000 mg | ×1 | 2,000 mg | 3,200 mg | 63%builds up with daily use; not in the tier | |
| Energy | EnergyCaffeine (counts toward the tier)inside “Explosive Energy & Focus Complex” | Caffeine Anhydrous 200mg200 mg | ×1 | 200 mg | 200 mg | 100% ✓ | |
| Focus | FocusCholine Bitartrate | Choline (as Choline Bitartrate) 225mg225 mg | ×1 | 225 mg | 1,000 mg | 23% | |
| Strength | StrengthCreatine Monohydrate | Creatine Nitrate (as NO3-T®) 1g1,000 mg | ×0.675(creatine nitrate) | 675.4 mg | 3,000 mg | 23%builds up with daily use; not in the tier | |
| Focus | FocusHuperzine Ainside “Explosive Energy & Focus Complex” | Toothed Clubmoss (Huperzia serrata) aerial parts extract (std. 1% Huperzine A) 5mg5 mg | ×0.01(huperzia serrata extract (1% huperzine a)) | 50 mcg | 50 mcg | 100% ✓ | |
| Pump | PumpL-Citrulline (counts toward the tier)inside “Muscular Endurance & Performance Booster” | L-Citrulline 1.2g1,200 mg | ×1 | 1,200 mg | 4,000 mg | 30%under 80%: no credit | |
| Pump | PumpLentil Peptides (PeptiPump)inside “Muscular Endurance & Performance Booster” | PeptiPump® Bioactive Lentil peptides 100mg100 mg | ×1 | 100 mg | — | not scored |
Energy Pump Endurance Strength Focus
= part of the ideal pre and counts toward the tier. Everything else is shown for the record.
Excluded from Dose and clinical servings
Recorded on the label, but not counted toward dose credit.
Full printed label
(opens in new window)Supplement Facts
Serving columns: 1 scoop (8.9 g)
Servings Per Container: 1 scoop: 30
| Nutrient | 1 scoop |
|---|---|
| Calories | 10 kcal |
| Total Carbohydrate | 1 g (<1%) |
| Total Sugars | 0 g |
| Includes Added Sugars | 0 g (0%) |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3.4 mg (200%) |
| Folate (as 6S-5-Methyltetrahydrofolate calcium salt) | 100 mcg DFE (25%) |
| Vitamin B12 (as Methylcobalamin) | 6 mcg (250%) |
| Choline (as Choline Bitartrate) | 225 mg (41%) |
| CarnoSyn® Beta-Alanine | 2g |
| L-Citrulline | 1.2g |
| L-Arginine | 1.2g |
| PeptiPump® Bioactive Lentil peptides | 100mg |
| Creatine Nitrate (as NO3-T®) | 1g |
| Caffeine Anhydrous | 200mg |
| Toothed Clubmoss (Huperzia serrata) aerial parts extract (std. 1% Huperzine A) | 5mg |
Only nutrients printed on the captured Supplement Facts panel are shown; omitted calories, carbohydrates, vitamins, or minerals were not listed on that label.
Other Ingredients for Icy Blue Razz
Citric Acid, Malic Acid, Silicon Dioxide, Natural & Artificial Flavors, Calcium Silicate, Sucralose, Acesulfame Potassium, Spirulina Extract (color).
Artificial dyes: None
Sweeteners: sucralose, acesulfame potassium
Label captured Oct 8, 2026 from the manufacturer's label (opens in new window) from the uploaded label image (opens in new window). Every line human-reviewed against the label on Oct 8, 2026.
Lowest in-stock price found per week, across every tracked store except Amazon.
| Week | Lowest price |
|---|---|
| Sep 28, 2026 | $34.99 |
| Oct 5, 2026 | $34.99 |
Other ranked formulas from the same company.

One or more flavors contain artificial dyes
No products selected for comparison.