Ronnie Coleman Signature Series Yeah Buddy vs Transparent Labs BULK Pre-Workout
The verdict
- Transparent Labs BULK Pre-Workout scores 70.0 points higher than Ronnie Coleman Signature Series Yeah Buddy on formula: 100.0 (S tier) vs 30.0 (F tier).
- Caffeine: 420 mg vs 200 mg.
- Both labels have 0% hidden in blends.
- BULK Pre-Workout costs $1.67 per clinically dosed serving. Yeah Buddy does not have a comparable clinically dosed price.
- Testing: Yeah Buddy is untested; BULK Pre-Workout is Verified (T2).
- Largest panel dose differences for Yeah Buddy vs BULK Pre-Workout: Betaine Anhydrous: none listed vs 2,500 mg; L-Theanine: none listed vs 200 mg; L-Tyrosine: none listed vs 1,000 mg.
- Bottom line: BULK Pre-Workout has the higher formula score.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | F · 30.0 | S · 100.0 (best) |
| Overall score | 27.0 | 91.3 (best) |
| Dose | 30.0 | 100.0 (best) |
| Transparency | 100.0 | 100.0 |
| Pump | 40.0 | 60.0 (best) |
| Focus | 16.5 | 90.0 (best) |
| Endurance | 62.5 | 100.0 (best) |
| Caffeine | 420 mg · ☢️ Talk To Your Cardiologist | 200 mg · ⚡ Standard Send |
| Lowest price | $44.99 (best) | $49.99 |
| Per clinically dosed serving | $1.42 · Underdosed | $1.67 · 👍 Fair Price (best) |
| Real servings | 31.6 of 30 (best) | 30 of 30 |
| Testing | Untested | T2 · Verified (best) |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 420 mg100% ✓ | 200 mg100% ✓ |
| L-Citrulline (counts toward the tier) | 2,666.8 mg67% | 5,333.6 mg100% ✓ |
| Betaine Anhydrous (counts toward the tier) | missing | 2,500 mg100% ✓ |
| L-Tyrosine (counts toward the tier) | missing | 1,000 mg100% ✓ |
| Taurine (counts toward the tier) | missing | 1,300 mg100% ✓ |
| L-Theanine (counts toward the tier) | missing | 200 mg100% ✓ |
| Beta-Alanine | 2,000 mg63% | 4,000 mg100% ✓ |
| Adhatoda vasica extract | 50 mg | — |
| Alpha-GPC | — | 150 mg50% |
| BioPerine (Black Pepper Extract) | — | 5 mg |
| Boron | — | 3 mg |
| Choline Bitartrate | 550 mg55% | — |
| Methylliberine (Dynamine) | 40 mg | — |
| p-Synephrine | 60 mg | — |
| Senactiv | — | 50 mg |
| Sodium (Electrolytes) | — | 180 mg |
| Theacrine (TeaCrine) | 100 mg | — |
| Theobromine | — | 50 mg |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
Ronnie Coleman Signature Series Yeah Buddy vs…
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Original Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Cellucor C4 Ultimate Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GNC Pro Performance Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs GAT Sport Nitraflex
- Ronnie Coleman Signature Series Yeah Buddy vs BodyTech Elite Altered Strength Pre-Workout
- Ronnie Coleman Signature Series Yeah Buddy vs Beyond Raw LIT V2 Pre-Workout
Transparent Labs BULK Pre-Workout vs…
- Transparent Labs BULK Pre-Workout vs Raw Nutrition Thavage Pre-Workout
- Transparent Labs BULK Pre-Workout vs BodyTech Solid Pre
- Transparent Labs BULK Pre-Workout vs Ghost Lifestyle LEGEND V4 Pre-Workout
- Transparent Labs BULK Pre-Workout vs KAGED Pre-Workout Elite
- Transparent Labs BULK Pre-Workout vs Gorilla Mind Gorilla Mode Base Pre-Workout
- Transparent Labs BULK Pre-Workout vs Gorilla Mind Gorilla Mode


