
- Agmatine Sulfate · 1,000 mg
- Beta-Alanine · 3,200 mg
- Betaine Anhydrous · 2,500 mg
Alpha Lion SUPERHUMAN Burn is a pre-workout with 304 mg caffeine per serving. StimIndex grades it B tier (70.0/100, methodology v2.10.1). Third-party testing: none on file. $3.74 per clinically dosed serving (lowest price $59.99, checked Oct 6, 2026).
Solid dosing, just not maxed — a B student who could’ve studied more.

304 mg caffeine alone is Heart Go Brrr; Rauwolscine bumps it up one level, to Talk To Your Cardiologist.
Bulk Juice (Sour Gummy Bear): No artificial dyes.
Lowest price we found: $59.99 at 2 of 3 stores · checked 2026-10-06 · prices vary by store
We don't earn a commission from store links on this site.
How much of the ideal pre this delivers at clinical doses. Missing ingredients, or ones under 80% of their dose, count as 0.
Fully disclosed— every active amount is on the label.
Scored ingredient totals from the current run, the yield-adjusted actual amount, and the clinical dose we compared it to.
| Category | Ingredient | Label | Yield | Actual | Reference | % of dose | Source |
|---|---|---|---|---|---|---|---|
| Strength | StrengthAshwagandha extract (Sensoril) | Sensoril® Ashwagandha Extract (Withania somnifera)(Root and Leaves)(10% Withanolides) 250 mg250 mg | ×1 | 250 mg | — | not scored | |
| Endurance | EnduranceBeta-Alanine | Beta Alanine 3200 mg3,200 mg | ×1 | 3,200 mg | 3,200 mg | 100%builds up with daily use; not in the tier | |
| Absorption | AbsorptionBioPerine (Black Pepper Extract) | Black Pepper Extract (95% piperine)(Piper nigrum)(Fruit) 10 mg10 mg | ×1 | 10 mg | — | not scored | |
| Energy | EnergyCaffeine (counts toward the tier) | Combined total | — | 304.4 mg | 200 mg | 100% ✓ | |
| caffeineinside “SXT Energy System” | Caffeine Anhydrous260 mg | ×1 | 260 mg | 200 mg | — | ||
| caffeine (extended release)inside “SXT Energy System” | zümXR® Extended Release Caffeine30 mg | ×0.72(caffeine (extended release))override | 21.6 mg | 200 mg | — | ||
| caffeine (delayed release)inside “SXT Energy System” | zümXR® Delayed Release Caffeine30 mg | ×0.76(caffeine (delayed release))override | 22.8 mg | 200 mg | — | ||
| Focus | FocusCholine Bitartrate | Choline L-Bitartrate 1000 mg1,000 mg | ×1 | 1,000 mg | 1,000 mg | 100% ✓ | |
| Thermogenic | ThermogenicGamma-butyrobetaine (GBB) | GBBGO® (as Gamma Butyrobetaine hydrochloride) 5 mg5 mg | ×1 | 5 mg | — | not scored | |
| Thermogenic | ThermogenicGrains of paradise extract (CaloriBurn GP) | CaloriBurn GP® Grains of Paradise Extract (Aframomum melegueta)(12.5% 6-Paradol)(seed) 40 mg40 mg | ×1 | 40 mg | — | not scored | |
| Thermogenic | ThermogenicL-BAIBA (MitoBurn) | MitoBurn® (L-β-aminoisobutyric Acid) 500 mg500 mg | ×1 | 500 mg | — | not scored | |
| Pump | PumpL-Citrulline (counts toward the tier) | L-Citrulline 4000 mg4,000 mg | ×1 | 4,000 mg | 4,000 mg | 100% ✓ | |
| Focus | FocusL-Tyrosine (counts toward the tier) | L-Tyrosine 1000 mg1,000 mg | ×1 | 1,000 mg | 1,000 mg | 100% ✓ | |
| Energy | EnergyRauwolscine | Alfabin® Rauwolscine 90% (Alpha-Yohimbine)(Rauwolfia vomitoria)(Root) 1 mg1 mg | ×0.9(rauwolscine 90%) | 0.9 mg | — | not scored | |
| Endurance | EnduranceTaurine (counts toward the tier) | Taurine 500 mg500 mg | ×1 | 500 mg | 1,000 mg | 50%under 80%: no credit | |
| Energy | EnergyYerba santa extract (SantEnergy Nu) | SantEnergy™ Nu (Eriodictyon californicum)(aerial parts) Extract 400 mg400 mg | ×1 | 400 mg | — | not scored |
Energy Pump Endurance Strength Focus Absorption Thermogenic
= part of the ideal pre and counts toward the tier. Everything else is shown for the record.
Excluded from Dose and clinical servings
Recorded on the label, but not counted toward dose credit.
Label yield adjustments
Other notes
Full printed label
(opens in new window)Supplement Facts
Serving columns: 1 scoop (15.4 g)
Servings Per Container: 1 scoop: 21
| Nutrient | 1 scoop |
|---|---|
| L-Citrulline | 4000 mg |
| Beta Alanine | 3200 mg |
| Choline L-Bitartrate | 1000 mg |
| L-Tyrosine | 1000 mg |
| Taurine | 500 mg |
| MitoBurn® (L-β-aminoisobutyric Acid) | 500 mg |
| SantEnergy™ Nu (Eriodictyon californicum)(aerial parts) Extract | 400 mg |
| Caffeine Anhydrous | — |
| zümXR® Extended Release Caffeine | — |
| zümXR® Delayed Release Caffeine | — |
| Sensoril® Ashwagandha Extract (Withania somnifera)(Root and Leaves)(10% Withanolides) | 250 mg |
| CaloriBurn GP® Grains of Paradise Extract (Aframomum melegueta)(12.5% 6-Paradol)(seed) | 40 mg |
| Black Pepper Extract (95% piperine)(Piper nigrum)(Fruit) | 10 mg |
| GBBGO® (as Gamma Butyrobetaine hydrochloride) | 5 mg |
| Alfabin® Rauwolscine 90% (Alpha-Yohimbine)(Rauwolfia vomitoria)(Root) | 1 mg |
Only nutrients printed on the captured Supplement Facts panel are shown; omitted calories, carbohydrates, vitamins, or minerals were not listed on that label.
Other Ingredients for Bulk Juice (Sour Gummy Bear)
Citric Acid, Malic Acid, Silicon Dioxide, Natural Flavors, Sucralose, Spirulina Powder (for color), Acesulfame Potassium.
Artificial dyes: None
Sweeteners: sucralose, acesulfame potassium
Label captured Oct 6, 2026 from the manufacturer's label (opens in new window) from the uploaded label image (opens in new window). Human review of this label is pending.
Lowest in-stock price found per week, across every tracked store except Amazon.
| Week | Lowest price |
|---|---|
| Sep 28, 2026 | $59.99 |
| Oct 5, 2026 | $59.99 |
Other ranked formulas from the same company.

No products selected for comparison.