Alpha Lion SUPERHUMAN Burn vs Cellucor C4 Ultimate Pre-Workout
The verdict
- Alpha Lion SUPERHUMAN Burn scores 30.0 points higher than Cellucor C4 Ultimate Pre-Workout on formula: 70.0 (B tier) vs 40.0 (F tier).
- Caffeine: 304 mg vs 300 mg.
- Both labels have 0% hidden in blends.
- SUPERHUMAN Burn costs $3.74 per clinically dosed serving. C4 Ultimate Pre-Workout does not have a comparable clinically dosed price.
- Neither is third-party tested.
- Largest panel dose differences for SUPERHUMAN Burn vs C4 Ultimate Pre-Workout: Betaine Anhydrous: none listed vs 1,250 mg; Taurine: 500 mg vs none listed; L-Citrulline: 4,000 mg vs 3,000 mg.
- Bottom line: SUPERHUMAN Burn has the higher formula score.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | B ยท 70.0 (best) | F ยท 40.0 |
| Overall score | 53.0 (best) | 33.5 |
| Dose | 70.0 (best) | 40.0 |
| Transparency | 100.0 | 100.0 |
| Pump | 60.0 | 60.0 |
| Focus | 90.0 | 90.0 |
| Endurance | 81.3 | 100.0 (best) |
| Caffeine | 304 mg ยท โข๏ธ Talk To Your Cardiologist | 300 mg ยท โข๏ธ Talk To Your Cardiologist |
| Lowest price | $59.99 | $39.99 (best) |
| Per clinically dosed serving | $3.74 ยท ๐ Luxury Pixie Dust (best) | $2.66 ยท Underdosed |
| Real servings | 16 of 21 (best) | 15 of 20 |
| Testing | Untested | Untested |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 304.4 mg100% โ | 300 mg100% โ |
| L-Citrulline (counts toward the tier) | 4,000 mg100% โ | 3,000 mg75% |
| Betaine Anhydrous (counts toward the tier) | missing | 1,250 mg50% |
| L-Tyrosine (counts toward the tier) | 1,000 mg100% โ | 1,000 mg100% โ |
| Taurine (counts toward the tier) | 500 mg50% | missing |
| L-Theanine (counts toward the tier) | missing | missing |
| Beta-Alanine | 3,200 mg100% โ | 3,200 mg100% โ |
| Ashwagandha extract (Sensoril) | 250 mg | โ |
| BioPerine (Black Pepper Extract) | 10 mg | โ |
| Choline Bitartrate | 1,000 mg100% โ | โ |
| Creatine Monohydrate | โ | 1,013.1 mg34% |
| Gamma-butyrobetaine (GBB) | 5 mg | โ |
| Grains of paradise extract (CaloriBurn GP) | 40 mg | โ |
| Huperzine A | โ | 50 mcg100% โ |
| L-Arginine | โ | 3,000 mg50% |
| L-BAIBA (MitoBurn) | 500 mg | โ |
| Lentil Peptides (PeptiPump) | โ | 200 mg |
| Methylliberine (Dynamine) | โ | 50 mg |
| Potassium | โ | 190 mg |
| Rauwolfia vomitoria root bark extract | โ | 1 mg |
| Rauwolscine | 0.9 mg | โ |
| Sodium (Electrolytes) | โ | 225 mg |
| Theacrine (TeaCrine) | โ | 10 mg |
| Yerba santa extract (SantEnergy Nu) | 400 mg | โ |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
Alpha Lion SUPERHUMAN Burn vsโฆ
- Alpha Lion SUPERHUMAN Burn vs Redcon1 Total War Pre-Workout
- Alpha Lion SUPERHUMAN Burn vs Bucked Up Mother Bucker
- Alpha Lion SUPERHUMAN Burn vs RYSE Supplements Godzilla Pre-Workout
- Alpha Lion SUPERHUMAN Burn vs BodyTech Elite Altered Savage Preworkout
- Alpha Lion SUPERHUMAN Burn vs Alani Nu Pre-Workout
- Alpha Lion SUPERHUMAN Burn vs JYM Supplement Science Pre JYM High-Performance Pre-Workout
Cellucor C4 Ultimate Pre-Workout vsโฆ
- Cellucor C4 Ultimate Pre-Workout vs GNC Pro Performance Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs Cellucor C4 Original Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs Ronnie Coleman Signature Series Yeah Buddy
- Cellucor C4 Ultimate Pre-Workout vs BodyTech Elite Altered Strength Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs Beyond Raw LIT V2 Pre-Workout
- Cellucor C4 Ultimate Pre-Workout vs DAS Labs Bucked Up Pre-Workout


