Bucked Up Woke AF vs Ghost Lifestyle LEGEND V4 Pre-Workout
The verdict
- Ghost Lifestyle LEGEND V4 Pre-Workout scores 35.0 points higher than Bucked Up Woke AF on formula: 95.0 (S tier) vs 60.0 (C tier).
- Caffeine: 333 mg vs 300 mg.
- Both labels have 0% hidden in blends.
- LEGEND V4 Pre-Workout is $0.70 cheaper per clinically dosed serving at $1.50, compared with $2.20 for Woke AF.
- Neither is third-party tested.
- Largest panel dose differences for Woke AF vs LEGEND V4 Pre-Workout: Betaine Anhydrous: none listed vs 2,500 mg; L-Tyrosine: none listed vs 2,000 mg; Taurine: 100 mg vs 1,000 mg.
- Bottom line: LEGEND V4 Pre-Workout has the higher formula score and the lower comparable cost.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | C ยท 60.0 | S ยท 95.0 (best) |
| Overall score | 46.5 | 76.8 (best) |
| Dose | 60.0 | 95.0 (best) |
| Transparency | 100.0 | 100.0 |
| Pump | 60.0 | 60.0 |
| Focus | 10.0 | 90.0 (best) |
| Endurance | 66.3 | 100.0 (best) |
| Caffeine | 333 mg ยท โข๏ธ Talk To Your Cardiologist | 300 mg ยท ๐ Heart Go Brrr |
| Lowest price | $54.99 | $44.99 (best) |
| Per clinically dosed serving | $2.20 ยท ๐ธ Pricey | $1.50 ยท ๐ Broke Bro Approved (best) |
| Real servings | 25 of 30 | 30 of 30 (best) |
| Testing | Untested | Untested |
| Ingredients (per graded serving) | ||
| Caffeine (counts toward the tier) | 333 mg100% โ | 300 mg100% โ |
| L-Citrulline (counts toward the tier) | 4,000.2 mg100% โ | 6,000 mg100% โ |
| Betaine Anhydrous (counts toward the tier) | missing | 2,500 mg100% โ |
| Taurine (counts toward the tier) | 100 mg10% | 1,000 mg100% โ |
| L-Tyrosine (counts toward the tier) | missing | 2,000 mg100% โ |
| L-Theanine (counts toward the tier) | missing | missing |
| AstraGin | 25 mg | 50 mg |
| Beta-Alanine | 3,200 mg100% โ | 3,200 mg100% โ |
| Senactiv | 25 mg | 100 mg |
| Alpha-GPC | 100 mg33% | โ |
| Choline Bitartrate | โ | 1,000 mg100% โ |
| Coffee fruit extract | โ | 100 mg |
| Deer Antler Velvet Extract | 50 mg | โ |
| Dendrobium nobile Stem Extract | 100 mg | โ |
| p-Synephrine | 40 mg | โ |
| Sodium (Electrolytes) | 40 mg | โ |
| Theobromine | โ | 100 mg |
| Vitamin C | โ | 195 mg |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
Bucked Up Woke AF vsโฆ
Ghost Lifestyle LEGEND V4 Pre-Workout vsโฆ
- Ghost Lifestyle LEGEND V4 Pre-Workout vs BodyTech Solid Pre
- Ghost Lifestyle LEGEND V4 Pre-Workout vs KAGED Pre-Workout Elite
- Ghost Lifestyle LEGEND V4 Pre-Workout vs Transparent Labs BULK Pre-Workout
- Ghost Lifestyle LEGEND V4 Pre-Workout vs Raw Nutrition Thavage Pre-Workout
- Ghost Lifestyle LEGEND V4 Pre-Workout vs Gorilla Mind Gorilla Mode Base Pre-Workout
- Ghost Lifestyle LEGEND V4 Pre-Workout vs Gorilla Mind Gorilla Mode


