Bucked Up Woke AF vs Transparent Labs STIM-FREE Pre-Workout
The verdict
- Transparent Labs STIM-FREE Pre-Workout scores 40.0 points higher than Bucked Up Woke AF on formula: 100.0 (S tier) vs 60.0 (C tier).
- Caffeine: 333 mg vs 0 mg.
- Both labels have 0% hidden in blends.
- STIM-FREE Pre-Workout is $0.53 cheaper per clinically dosed serving at $1.67, compared with $2.20 for Woke AF.
- Testing: Woke AF is untested; STIM-FREE Pre-Workout is Verified (T2).
- Largest panel dose differences for Woke AF vs STIM-FREE Pre-Workout: Betaine Anhydrous: none listed vs 2,500 mg; L-Tyrosine: none listed vs 1,000 mg; Taurine: 100 mg vs 1,300 mg.
- Bottom line: STIM-FREE Pre-Workout has the higher formula score and the lower comparable cost.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | C ยท 60.0 | S ยท 100.0 (best) |
| Overall score | 46.5 | 91.3 (best) |
| Dose | 60.0 | 100.0 (best) |
| Transparency | 100.0 | 100.0 |
| Pump | 60.0 | 60.0 |
| Focus | 10.0 | 90.0 (best) |
| Endurance | 66.3 | 100.0 (best) |
| Caffeine | 333 mg ยท โข๏ธ Talk To Your Cardiologist | 0 mg ยท ๐ด Night Shift |
| Lowest price | $54.99 | $49.99 (best) |
| Per clinically dosed serving | $2.20 ยท ๐ธ Pricey | $1.67 ยท ๐ Fair Price (best) |
| Real servings | 25 of 30 | 30 of 30 (best) |
| Testing | Untested | T2 ยท Verified (best) |
| Ingredients (per graded serving) | ||
| L-Citrulline (counts toward the tier) | 4,000.2 mg100% โ | 5,333.6 mg100% โ |
| Caffeine (counts toward the tier) | 333 mg100% โ | missing |
| Betaine Anhydrous (counts toward the tier) | missing | 2,500 mg100% โ |
| Taurine (counts toward the tier) | 100 mg10% | 1,300 mg100% โ |
| L-Tyrosine (counts toward the tier) | missing | 1,000 mg100% โ |
| L-Theanine (counts toward the tier) | missing | missing |
| Beta-Alanine | 3,200 mg100% โ | 4,000 mg100% โ |
| Senactiv | 25 mg | 50 mg |
| Sodium (Electrolytes) | 40 mg | 150 mg |
| Alpha-GPC | 100 mg33% | โ |
| AstraGin | 25 mg | โ |
| BioPerine (Black Pepper Extract) | โ | 5 mg |
| Deer Antler Velvet Extract | 50 mg | โ |
| Dendrobium nobile Stem Extract | 100 mg | โ |
| Huperzine A | โ | 100 mcg100% โ |
| p-Synephrine | 40 mg | โ |
| Potassium | โ | 100 mg |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
Bucked Up Woke AF vsโฆ
Transparent Labs STIM-FREE Pre-Workout vsโฆ
- Transparent Labs STIM-FREE Pre-Workout vs Gorilla Mind Gorilla Mode Nitric
- Transparent Labs STIM-FREE Pre-Workout vs Swolverine PRE
- Transparent Labs STIM-FREE Pre-Workout vs Legion Athletics Pulse Stim-Free Pre-Workout
- Transparent Labs STIM-FREE Pre-Workout vs Ghost Lifestyle GHOST Pump Pre-Workout
- Transparent Labs STIM-FREE Pre-Workout vs BodyTech Elite Altered Strength Stim-Free Preworkout


