
- Alpha-GPC ยท 300 mg
- Beta-Alanine ยท 3,600 mg
- Betaine Anhydrous ยท 2,500 mg
Legion Athletics Pulse Pre-Workout (Caffeinated) is a pre-workout with 350 mg caffeine per serving. StimIndex grades it A tier (80.0/100, methodology v2.10.1). Third-party testing: none on file. $2.50 per clinically dosed serving (lowest price $49.99, checked Oct 2, 2026).
Dosed right up near the ceiling. This is what "built different" actually looks like.

Fruit Punch: No artificial dyes.
Lowest price we found: $49.99 at 1 of 1 stores ยท checked 2026-10-02 ยท prices vary by store
We don't earn a commission from store links on this site.
How much of the ideal pre this delivers at clinical doses. Missing ingredients, or ones under 80% of their dose, count as 0.
Fully disclosedโ every active amount is on the label.
Electrolytes vs. a 300 mg sodium reference. Doesn't affect the tier.
Scored ingredient totals from the current run, the yield-adjusted actual amount, and the clinical dose we compared it to.
| Category | Ingredient | Label | Yield | Actual | Reference | % of dose | Source |
|---|---|---|---|---|---|---|---|
| Focus | FocusAlpha-GPC | Alpha-Glyceryl Phosphoryl Choline (GPC) 50% | 300 mg300 mg | ร0.5(alpha-gpc 50%) | 150 mg | 300 mg | 50% | |
| Endurance | EnduranceBeta-Alanine | Beta-Alanine | 3.6 g3,600 mg | ร1 | 3,600 mg | 3,200 mg | 100%builds up with daily use; not in the tier | |
| Strength | StrengthBetaine Anhydrous (counts toward the tier) | Betaine Anhydrous | 2.5 g2,500 mg | ร1 | 2,500 mg | 2,500 mg | 100% โ | |
| Energy | EnergyCaffeine (counts toward the tier) | Caffeine Anhydrous | 350 mg350 mg | ร1 | 350 mg | 200 mg | 100% โ | |
| Pump | PumpL-Citrulline (counts toward the tier) | L-Citrulline DL-Malate 2:1 | 8 g8,000 mg | ร0.667(l-citrulline dl-malate 2:1) | 5,333.6 mg | 4,000 mg | 100% โ | |
| Focus | FocusL-Theanine (counts toward the tier) | L-Theanine | 350 mg350 mg | ร1 | 350 mg | 100 mg | 100% โ | |
| Hydration | HydrationPotassium | Potassium (as Tripotassium Citrate and Naturally Occurring) | 440 mg440 mg | ร1 | 440 mg | โ | not scored | |
| Hydration | HydrationSodium (Electrolytes) | Sodium (as Sodium Citrate and Naturally Occurring) | 400 mg400 mg | ร1 | 400 mg | 300 mg | scored under Salty; excluded from Dose |
Energy Pump Endurance Strength Focus Hydration
= part of the ideal pre and counts toward the tier. Everything else is shown for the record.
Excluded from Dose and clinical servings
Recorded on the label, but not counted toward dose credit.
Scored elsewhere
Supplement Facts
Serving columns: 1 scoop (23.5 g)
Servings Per Container: 1 scoop: 20
| Nutrient | 1 scoop |
|---|---|
| calcium silicate | 27 mg |
| sodium citrate | 400 mg |
| Potassium (as Tripotassium Citrate and Naturally Occurring) | | 440 mg |
| L-Citrulline DL-Malate 2:1 | | 8 g |
| Beta-Alanine | | 3.6 g |
| Betaine Anhydrous | | 2.5 g |
| Caffeine Anhydrous | | 350 mg |
| L-Theanine | | 350 mg |
| Alpha-Glyceryl Phosphoryl Choline (GPC) 50% | | 300 mg |
Only nutrients printed on the captured Supplement Facts panel are shown; omitted calories, carbohydrates, vitamins, or minerals were not listed on that label.
Other Ingredients for Fruit Punch
Natural Sweetener (Erythritol), Natural Flavors, Silica, Stevia Leaf Extract, Fruit and Vegetable Juice (Color).
Artificial dyes: None
Sweeteners: erythritol
Label captured Oct 1, 2026 from the manufacturer's label (opens in new window). Human review of this label is pending.
Lowest in-stock price found per week, across every tracked store except Amazon.
Not enough weekly price history yet to chart a trend.
Other ranked formulas from the same company.

No products selected for comparison.