BodyTech Elite Altered Strength Stim-Free Preworkout vs Bucked Up Woke AF
The verdict
- Bucked Up Woke AF scores 14.2 points higher than BodyTech Elite Altered Strength Stim-Free Preworkout on formula: 60.0 (C tier) vs 45.8 (D tier).
- Caffeine: 0 mg vs 333 mg.
- Hidden-blend share is 1.1% for Altered Strength Stim-Free Preworkout and 0% for Woke AF.
- Woke AF costs $2.20 per clinically dosed serving. Altered Strength Stim-Free Preworkout does not have a comparable clinically dosed price.
- Testing: Altered Strength Stim-Free Preworkout has only a brand claim of testing (T4); Woke AF is untested.
- Largest panel dose differences for Altered Strength Stim-Free Preworkout vs Woke AF: L-Tyrosine: 500 mg vs none listed; L-Citrulline: 4,666.9 mg vs 4,000.2 mg.
- Bottom line: Woke AF has the higher formula score.
Straight from the label math; no editorial picks. We don't earn a commission from store links on this site.
| Metric | ||
|---|---|---|
| Scores | ||
| Tier | D · 45.8 | C · 60.0 (best) |
| Overall score | 37.3 | 46.5 (best) |
| Dose | 46.2 | 60.0 (best) |
| Transparency | 98.9 | 100.0 (best) |
| Pump | 60.0 | 60.0 |
| Focus | 75.0 (best) | 10.0 |
| Endurance | 66.3 | 66.3 |
| Caffeine | 0 mg · 😴 Night Shift | 333 mg · ☢️ Talk To Your Cardiologist |
| Lowest price | $29.99 (best) | $54.99 |
| Per clinically dosed serving | $2.00 · Underdosed | $2.20 · 💸 Pricey (best) |
| Real servings | 3 of 30 | 25 of 30 (best) |
| Testing | T4 · Brand Claim Only | Untested |
| Ingredients (per graded serving) | ||
| L-Citrulline (counts toward the tier) | 4,666.9 mg100% ✓ | 4,000.2 mg100% ✓ |
| Caffeine (counts toward the tier) | missing | 333 mg100% ✓ |
| Betaine Anhydrous (counts toward the tier) | missing | missing |
| Taurine (counts toward the tier) | 100 mg10% | 100 mg10% |
| L-Tyrosine (counts toward the tier) | 500 mg50% | missing |
| L-Theanine (counts toward the tier) | missing | missing |
| Alpha-GPC | 300 mg100% ✓ | 100 mg33% |
| AstraGin | 25 mg | 25 mg |
| Beta-Alanine | 3,200 mg100% ✓ | 3,200 mg100% ✓ |
| Sodium (Electrolytes) | 50 mg | 40 mg |
| Ashwagandha root extract (KSM-66) | 100 mg | — |
| Cordyceps | hidden in blend | — |
| Deer Antler Velvet Extract | — | 50 mg |
| Dendrobium nobile Stem Extract | — | 100 mg |
| Huperzine A | 50 mcg100% ✓ | — |
| Lion's mane mushroom | hidden in blend | — |
| p-Synephrine | — | 40 mg |
| Potassium | 50 mg | — |
| Senactiv | — | 25 mg |
= best in the row. = part of the ideal pre and counts toward the tier. Percentages are of the clinical reference dose.
BodyTech Elite Altered Strength Stim-Free Preworkout vs…
- BodyTech Elite Altered Strength Stim-Free Preworkout vs Ghost Lifestyle GHOST Pump Pre-Workout
- BodyTech Elite Altered Strength Stim-Free Preworkout vs Legion Athletics Pulse Stim-Free Pre-Workout
- BodyTech Elite Altered Strength Stim-Free Preworkout vs Swolverine PRE
- BodyTech Elite Altered Strength Stim-Free Preworkout vs Gorilla Mind Gorilla Mode Nitric
- BodyTech Elite Altered Strength Stim-Free Preworkout vs Transparent Labs STIM-FREE Pre-Workout


